Site Overview Report
Star Homeschool Academy Fall 2026 Brea Site Schedule

Day Period Class CCN Room Time Grade Tuition
M 1 Elementary Full Day K 00010 141 9:20AM-2:00PM 0 $684.00
M 1 Elementary Full Day Kindergarten Prep 00011 130 9:20AM-2:00PM 0 $684.00
M 1 Elementary Full Day 1 00004 290 9:20AM-2:00PM 1 $684.00
M 1 Elementary Full Day 2 00005 280 9:20AM-2:00PM 2 $684.00
M 1 Elementary Full Day 3 00006 225 9:20AM-2:00PM 3 $684.00
M 1 Elementary Full Day 4 00007 260 9:20AM-2:00PM 4 $684.00
M 1 Elementary Full Day 5 00008 200 9:20AM-2:00PM 5 $684.00
M 1 Elementary Full Day 6 00009 220 9:20AM-2:00PM 6 $684.00
M 1 Middle School Full Day 7 00033 280 9:20AM-2:00PM 7 $746.00
M 1 Middle School Full Day 8 00034 220 9:20AM-2:00PM 8 $746.00
W 1 Elementary Half Day K 00018 141 9:20AM-12:15PM 0 $464.00
W 1 Elementary Half Day Kindergarten Prep 00019 130 9:20AM-12:15PM 0 $464.00
W 1 Elementary Half Day 1 00012 142 9:20AM-12:15PM 1 $464.00
W 1 Elementary Half Day 2 00013 250 9:20AM-12:15PM 2 $464.00
W 1 Elementary Half Day 3 00014 143 9:20AM-12:15PM 3 $464.00
W 1 Elementary Half Day 4 00015 290 9:20AM-12:15PM 4 $464.00
W 1 Elementary Half Day 5 00016 260 9:20AM-12:15PM 5 $464.00
W 1 Elementary Half Day 6 00017 280 9:20AM-12:15PM 6 $464.00
W 1 Middle School Half Day 7 00035 280 9:20AM-12:15PM 7 $510.00
W 1 Middle School Half Day 8 00036 280 9:20AM-12:15PM 8 $510.00
Day Period Class CCN Room Time Grade Tuition
W 2 Elementary Little Explorers 00037 140 12:45PM-2:00PM 0/3 $250.00
W 2 Elementary Electives- Children's Choir 00002 250 12:45PM-2:00PM 3/8 $246.00
W 2 Elementary Electives- Learners Lab 00003 290 12:45PM-2:00PM 4/8 $272.00