Site Overview Report
Star Homeschool Academy Spring 2024 Brea Site Schedule

Day Period Class CCN Room Time Grade Tuition
M 1 Elementary Full Day K 00020 141 9:30AM-2:00PM 0 $627.00
M 1 Elementary Full Day Kindergarten Prep 00021 130 9:30AM-2:00PM 0 $627.00
M 1 Elementary Full Day 1 00014 142 9:30AM-2:00PM 1 $627.00
M 1 Elementary Full Day 2 00015 280 9:30AM-2:00PM 2 $627.00
M 1 Elementary Full Day 3 00016 290 9:30AM-2:00PM 3 $627.00
M 1 Elementary Full Day 4 00017 260 9:30AM-2:00PM 4 $627.00
M 1 Elementary Full Day 5 00018 220 9:30AM-2:00PM 5 $627.00
M 1 Elementary Full Day 6 00019 200 9:30AM-2:00PM 6 $627.00
W 1 Elementary Half Day K 00028 140 9:30AM-12:15PM 0 $425.00
W 1 Elementary Half Day Kindergarten Prep 00029 130 9:30AM-12:15PM 0 $425.00
W 1 Elementary Half Day 1 00022 260 9:30AM-12:15PM 1 $425.00
W 1 Elementary Half Day 2 00023 143 9:30AM-12:15PM 2 $425.00
W 1 Elementary Half Day 3 00024 142 9:30AM-12:15PM 3 $425.00
W 1 Elementary Half Day 4 00025 270 9:30AM-12:15PM 4 $425.00
W 1 Elementary Half Day 5 00026 280 9:30AM-12:15PM 5 $425.00
W 1 Elementary Half Day 6 00027 280 9:30AM-12:15PM 6 $425.00
Day Period Class CCN Room Time Grade Tuition
W 3 Choir 00009 250 12:45PM-2:00PM 3/6 $232.00
Day Period Class CCN Room Time Grade Tuition
T/R 1 Earth Science 00012 280 8:00AM-9:20AM 7/8 $627.00
T/R 1 Life Science 00040 290 8:00AM-9:20AM 7/8 $627.00
T/R 1 Biology with Lab 00006 200 8:00AM-9:20AM 9/10 $627.00
T/R 1 Essentials of Math 00033 220 8:00AM-9:20AM 9/12 $579.00
T/R 1 Physical Science with Lab 00041 225 8:00AM-9:20AM 9/10 $627.00
T/R 1 Chemistry with Lab 00008 143 8:00AM-9:20AM 11/12 $627.00
T/R 1 Economics 00055 270 8:20AM-9:20AM 11/12 $579.00
Day Period Class CCN Room Time Grade Tuition
T/R 2 Fundamentals of Mathematics 00035 260 9:30AM-10:30AM 7/8 $579.00
T/R 2 Pre-Algebra 00043 200 9:30AM-10:30AM 7/8 $579.00
T/R 2 Algebra 1 00001 143 9:30AM-10:30AM 8/9 $579.00
T/R 2 Algebra 2 00002 280 9:30AM-10:30AM 9/10 $579.00
T/R 2 Essentials of Science 00034 290 9:30AM-10:30AM 9/12 $579.00
T/R 2 Geometry 00037 142 9:30AM-10:30AM 10/11 $579.00
Day Period Class CCN Room Time Grade Tuition
T/R 3 English 7 00030 260 10:40AM-11:40AM 7 $579.00
T/R 3 American History with Art 00003 200 10:40AM-11:40AM 8 $579.00
T/R 3 Essentials of Humanities 00032 220 10:40AM-11:40AM 9/12 $579.00
T/R 3 Spanish 1 00045 225 10:40AM-11:40AM 9/12 $579.00
T/R 3 British Literature and Christian Thought 00007 143 10:40AM-12:10PM 11/12 $1,158.00
Day Period Class CCN Room Time Grade Tuition
T/R 4 World History with Art 00047 200 12:25PM-1:25PM 7 $579.00
T/R 4 English 8 00031 260 12:25PM-1:25PM 8 $579.00
T/R 4 English 8 00053 225 12:25PM-1:25PM 8 $579.00
T/R 4 General Literature and Composition 00036 143 12:25PM-1:25PM 9 $579.00
T/R 4 World Literature 00048 270 12:25PM-1:25PM 10 $579.00
T/R 4 Dual Enrollment U. S. History 00011 290 12:25PM-1:25PM 11/12 $711.00
Day Period Class CCN Room Time Grade Tuition
T/R 5 Introduction to Spanish 00050 225 1:35PM-2:35PM 7/8 $579.00
T/R 5 American Sign Language 1 00004 270 1:35PM-2:35PM 9/11 $579.00
T/R 5 Yearbook 00049 200 1:35PM-2:35PM 9/12 $334.00
T/R 5 World History 00046 290 1:35PM-2:35PM 10 $579.00
T/R 5 Pre-Calculus / Trigonometry 00044 280 1:35PM-2:35PM 11/12 $579.00
Day Period Class CCN Room Time Grade Tuition
T/R 6 Fine Arts 00051 290 2:45PM-4:00PM 7/12 $250.00
T/R 6 Film 1 00054 143 2:45PM-4:00PM 9/12 $627.00