Site Overview Report
Star Homeschool Academy Fall 2022 Brea Site Schedule

Day Period Class CCN Room Time Grade Tuition
R 6 Associated Student Body (ASB) Club 00045 280 2:40PM-4:00PM 9/12 $100.00
Day Period Class CCN Room Time Grade Tuition
M 1 Elementary Full Day K 00018 141 9:30AM-2:00PM 0 $608.00
M 1 Elementary Full Day Kindergarten Prep 00084 130 9:30AM-2:00PM 0 $608.00
M 1 Elementary Full Day 1 00086 225 9:30AM-2:00PM 1 $608.00
M 1 Elementary Full Day 1 00012 142 9:30AM-2:00PM 1 $608.00
M 1 Elementary Full Day 2 00013 280 9:30AM-2:00PM 2 $608.00
M 1 Elementary Full Day 3 00014 290 9:30AM-2:00PM 3 $608.00
M 1 Elementary Full Day 3 00081 143 9:30AM-2:00PM 3 $608.00
M 1 Elementary Full Day 4 00015 260 9:30AM-2:00PM 4 $608.00
M 1 Elementary Full Day 5 00016 220 9:30AM-2:00PM 5 $608.00
M 1 Elementary Full Day 6 00017 200 9:30AM-2:00PM 6 $608.00
W 1 Elementary Half Day K 00025 141 9:30AM-12:15PM 0 $412.00
W 1 Elementary Half Day Kindergarten Prep 00085 130 9:30AM-12:15PM 0 $412.00
W 1 Elementary Half Day 1 00019 250 9:30AM-12:15PM 1 $412.00
W 1 Elementary Half Day 1 00082 260 9:30AM-2:00PM 1 $412.00
W 1 Elementary Half Day 2 00020 143 9:30AM-12:15PM 2 $412.00
W 1 Elementary Half Day 3 00083 250 9:30AM-2:00PM 3 $412.00
W 1 Elementary Half Day 3 00021 142 9:30AM-12:15PM 3 $412.00
W 1 Elementary Half Day 4 00022 270 9:30AM-12:15PM 4 $412.00
W 1 Elementary Half Day 5 00023 270 9:30AM-12:15PM 5 $412.00
W 1 Elementary Half Day 6 00024 280 9:30AM-12:15PM 6 $412.00
Day Period Class CCN Room Time Grade Tuition
W 3 Choir 00088 250 12:45PM-2:15PM 3/6 $225.00
Day Period Class CCN Room Time Grade Tuition
T/R 1 Earth Science 00010 225 8:00AM-9:20AM 7/8 $608.00
T/R 1 Life Science 00032 200 8:00AM-9:20AM 7/8 $608.00
T/R 1 Biology with Lab 00008 290 8:00AM-9:20AM 9/10 $608.00
T/R 1 Physical Science with Lab 00033 280 8:00AM-9:20AM 9/10 $608.00
T/R 1 Chemistry with Lab 00009 260 8:00AM-9:20AM 11/12 $608.00
Day Period Class CCN Room Time Grade Tuition
T/R 2 Fundamentals of Mathematics 00028 225 9:30AM-10:30AM 7/8 $562.00
T/R 2 Pre-Algebra 00035 200 9:30AM-10:30AM 7/8 $562.00
T/R 2 Algebra 1 00001 260 9:30AM-10:30AM 8/9 $562.00
T/R 2 Algebra 2 00002 280 9:30AM-10:30AM 9/10 $562.00
T/R 2 Essentials of Science 00048 220 9:30AM-10:30AM 9/12 $608.00
T/R 2 Geometry 00030 142 9:30AM-10:30AM 10/11 $562.00
T/R 2 Dual Enrollment Chemistry 00049 290 9:30AM-10:30AM 11/12 $690.00
Day Period Class CCN Room Time Grade Tuition
T/R 3 English 7 00026 260 10:40AM-11:40AM 7 $562.00
T/R 3 English 7 00087 225 10:40AM-11:40AM 7 $562.00
T/R 3 American History with Art 00004 200 10:40AM-11:40AM 8 $562.00
T/R 3 Essentials of Math 00047 220 10:40AM-11:40AM 9/12 $562.00
T/R 3 American Sign Language 2 00006 270 10:40AM-11:40AM 10/12 $562.00
T/R 3 American Literature & History: A Biblical Analysis 00003 280 10:35AM-12:05PM 11/12 $1,123.00
Day Period Class CCN Room Time Grade Tuition
T/R 4 World History with Art 00038 200 12:25PM-1:25PM 7 $562.00
T/R 4 English 8 00027 260 12:25PM-1:25PM 8 $562.00
T/R 4 Essentials of Humanities 00046 220 12:25PM-1:25PM 9/12 $562.00
T/R 4 General Literature and Composition 00029 280 12:25PM-1:25PM 9 $562.00
T/R 4 World Literature 00039 270 12:25PM-1:25PM 10 $562.00
T/R 4 Government 00031 225 12:25PM-1:25PM 11/12 $562.00
Day Period Class CCN Room Time Grade Tuition
T/R 5 Introduction to Spanish 00041 /220 1:30PM-2:30PM 7/8 $562.00
T/R 5 American Sign Language 1 00005 270 1:30PM-2:30PM 9/11 $562.00
T/R 5 Yearbook 00040 200 1:30PM-2:30PM 9/12 $314.00
T/R 5 World History 00037 290 1:30PM-2:30PM 10 $562.00
Day Period Class CCN Room Time Grade Tuition
T/R 6 Fine Arts 00043 200 2:40PM-4:00PM 7/12 $200.00