Site Overview Report
SHA 2020 - 2021 Brea Site Schedule

Day Period Class CCN Room Time Grade Tuition
M 1 Elementary Full Day 1 00030 200 9:30AM-2:05PM 1 $1,050.00
M 1 Elementary Full Day 2 00065 9:30AM-2:05PM 2 $1,050.00
M 1 Elementary Full Day 3 00032 225 9:30AM-2:05AM 3 $1,050.00
M 1 Elementary Full Day 4 00067 9:30AM-2:05PM 4 $1,050.00
M 1 Elementary Full Day 5 00028 220 9:30AM-2:05AM 5 $1,050.00
M 1 Elementary Full Day 6 00069 10:30AM-3:05PM 6 $1,050.00
Day Period Class CCN Room Time Grade Tuition
PSP Student Membership 00035 1/12 $175.00
Day Period Class CCN Room Time Grade Tuition
T 1 Fundamentals of Mathematics 00019 220 8:20AM-9:20AM 7/8 $530.00
T 1 Pre-Algebra 00021 225 8:20AM-9:20AM 7/8 $530.00
T/R 1 Biology with Lab 00023 200 8:00AM-9:20AM 9/10 $1,150.00
T/R 1 Physical Science with Lab 00027 270 8:00AM-9:20AM 9/10 $1,150.00
T/R 1 Chemistry with Lab 00024 290 8:00AM-9:20AM 11/12 $1,150.00
T/R 1 Physics with Lab 00026 280 8:00AM-9:20AM 11/12 $1,150.00
Day Period Class CCN Room Time Grade Tuition
T 2 Life Science 00025 200 9:25AM-10:45AM 7/8 $590.00
T/R 2 Algebra 1 00017 280 9:30AM-10:30AM 8/9 $1,050.00
T/R 2 Geometry 00020 290 9:30AM-10:30AM 10/11 $1,050.00
T/R 2 Economics 00009 260 9:30AM-10:30AM 11/12 $525.00
T/R 2 Government 00010 260 9:30AM-10:30AM 11/12 $525.00
Day Period Class CCN Room Time Grade Tuition
T 3 English 7 00007 225 10:50AM-11:50AM 7 $530.00
T 3 American History with Art 00013 200 10:50AM-11:50AM 8 $530.00
T/R 3 General Literature and Composition 00015 280 10:50AM-11:50AM 9 $1,050.00
T/R 3 Spanish 2 00005 220 10:50AM-11:50AM 9/12 $1,050.00
T/R 3 Pre-Calculus / Trigonometry 00022 290 10:35AM-11:50AM 11/12 $1,050.00
Day Period Class CCN Room Time Grade Tuition
T 4 World History with Art 00016 200 12:25PM-1:25PM 7 $530.00
T 4 English 8 00008 290 12:25PM-1:25PM 8 $530.00
T/R 4 World Literature 00012 260 12:25PM-1:25PM 10 $1,050.00
T/R 4 American Literature 00014 280 12:25PM-1:25PM 11/12 $1,050.00
Day Period Class CCN Room Time Grade Tuition
T/R 5 American Sign Language 1 00002 270 1:30PM-2:30PM 9/11 $1,050.00
T/R 5 World History 00011 290 1:30PM-2:30PM 10 $1,050.00
T/R 5 American History 00006 280 1:30PM-2:30PM 11/12 $1,050.00
Day Period Class CCN Room Time Grade Tuition
R 2 Algebra 2 00018 200 9:30AM-10:30AM 9/10 $1,050.00