Site Overview Report
Star Homeschool Academy Fall 2025 Brea Site Schedule

Day Period Class CCN Room Time Grade Tuition
M 1 Elementary Full Day K 00021 141 9:20AM-2:00PM 0 $665.00
M 1 Elementary Full Day Kindergarten Prep 00022 130 9:20AM-2:00PM 0 $665.00
M 1 Elementary Full Day 1 00015 290 9:20AM-2:00PM 1 $665.00
M 1 Elementary Full Day 2 00016 280 9:20AM-2:00PM 2 $665.00
M 1 Elementary Full Day 3 00017 225 9:20AM-2:00PM 3 $665.00
M 1 Elementary Full Day 4 00018 260 9:20AM-2:00PM 4 $665.00
M 1 Elementary Full Day 5 00019 200 9:20AM-2:00PM 5 $665.00
M 1 Elementary Full Day 6 00020 220 9:20AM-2:00PM 6 $665.00
W 1 Elementary Half Day K 00029 141 9:20AM-12:15PM 0 $451.00
W 1 Elementary Half Day Kindergarten Prep 00030 130 9:20AM-12:15PM 0 $451.00
W 1 Elementary Half Day 1 00023 142 9:20AM-12:15PM 1 $451.00
W 1 Elementary Half Day 2 00024 250 9:20AM-12:15PM 2 $451.00
W 1 Elementary Half Day 3 00025 143 9:20AM-12:15PM 3 $451.00
W 1 Elementary Half Day 4 00026 290 9:20AM-12:15PM 4 $451.00
W 1 Elementary Half Day 5 00027 260 9:20AM-12:15PM 5 $451.00
W 1 Elementary Half Day 6 00028 280 9:20AM-12:15PM 6 $451.00
Day Period Class CCN Room Time Grade Tuition
W 3 Elementary Electives- Children's Choir 00055 12:45PM-2:00PM 3/6 $239.00
W 3 Elementary Electives- Learners Lab 00005 12:45PM-2:00PM 4/6 $265.00
Day Period Class CCN Room Time Grade Tuition
T/R 1 Earth Science 00014 225 8:00AM-9:20AM 7/8 $665.00
T/R 1 Life Science 00040 200 8:00AM-9:20AM 7/8 $665.00
T/R 1 Biology with Lab 00011 290 8:00AM-9:20AM 9/10 $665.00
T/R 1 Physical Science with Lab 00041 280 8:00AM-9:20AM 9/10 $665.00
T/R 1 Pre-Calculus / Trigonometry 00044 290 8:00AM-9:15AM 11/12 $620.00
Day Period Class CCN Room Time Grade Tuition
T/R 2 Fundamentals of Mathematics 00036 225 9:25AM-10:40AM 7/8 $620.00
T/R 2 Pre-Algebra 00043 200 9:25AM-10:40AM 7/8 $620.00
T/R 2 Algebra 1 00006 260 9:25AM-10:40AM 8/9 $620.00
T/R 2 Algebra 2 00007 280 9:25AM-10:40AM 9/10 $620.00
T/R 2 Essentials of Science 00035 220 9:25AM-10:40AM 9/12 $620.00
T/R 2 Geometry 00038 142 9:25AM-10:40AM 10/11 $620.00
T/R 2 Government 00039 270 9:30AM-10:30AM 11/12 $615.00
Day Period Class CCN Room Time Grade Tuition
T/R 3 Junior High English 1 00031 260 10:45AM-11:45AM 7/8 $615.00
T/R 3 American History with Art 00008 200 10:45AM-11:45AM 8 $620.00
T/R 3 Essentials of Humanities 00033 220 10:45AM-11:45AM 9/12 $640.00
T/R 3 Spanish 1 00045 225 10:45AM-11:45AM 9/12 $674.00
T/R 3 American Sign Language 2 00010 270 10:45AM-11:45AM 10/12 $615.00
T/R 3 British Literature and Christian Thought 00002 10:45AM-12:05PM 11/12 $635.00
Day Period Class CCN Room Time Grade Tuition
T/R 4 Junior High English 2 00032 260 12:25PM-1:25PM 7/8 $615.00
T/R 4 World History with Art 00048 200 12:25PM-1:25PM 7 $620.00
T/R 4 Essentials of Math 00034 220 12:25PM-1:25PM 9/12 $615.00
T/R 4 General Literature and Composition 00037 143 12:25PM-1:25PM 9 $615.00
T/R 4 World Literature 00049 270 12:25PM-1:25PM 10 $615.00
T/R 4 Dual Enrollment U. S. History 00013 290 12:25PM-1:25PM 11/12 $754.00
Day Period Class CCN Room Time Grade Tuition
T 5 Youth Choir 00052 1:35PM-3:00PM 7/12 $258.00
T/R 5 American Sign Language 1 00009 270 1:35PM-2:35PM 9/11 $615.00
T/R 5 Film 1 00053 143 1:35PM-2:35PM 9/12 $646.00
T/R 5 Spanish 2 00046 225 1:35PM-2:35PM 9/12 $674.00
T/R 5 World History 00047 290 1:35PM-2:35PM 10 $615.00
T/R 5 Physics with Lab 00042 142 1:35PM-2:35PM 11/12 $665.00
Day Period Class CCN Room Time Grade Tuition
T/R 6 Yearbook 00050 200 2:45PM-4:00PM 8/12 $344.00
T/R 6 Film 2 00054 143 2:45PM-4:00PM 9/12 $646.00
T/R 6 Spanish 3 00001 2:45PM-3:45PM 9/12 $674.00
T/R 6 Dual Enrollment English 00004 2:45PM-4:00PM 11/12 $754.00
R 6 Art 00051 200 2:45PM-4:00PM 7/12 $258.00
R 6 Associated Student Body (ASB) Club 00056 2:45PM-4:00PM 9/12 $258.00