Site Overview Report
Star Homeschool Academy Spring 2025 Brea Site Schedule

Day Period Class CCN Room Time Grade Tuition
M 1 Elementary Full Day K 00019 141 9:20AM-2:00PM 0 $646.00
M 1 Elementary Full Day Kindergarten Prep 00020 130 9:20AM-2:00PM 0 $646.00
M 1 Elementary Full Day 1 00013 290 9:20AM-2:00PM 1 $646.00
M 1 Elementary Full Day 2 00014 280 9:20AM-2:00PM 2 $646.00
M 1 Elementary Full Day 3 00015 225 9:20AM-2:00PM 3 $646.00
M 1 Elementary Full Day 4 00016 260 9:20AM-2:00PM 4 $646.00
M 1 Elementary Full Day 5 00017 200 9:20AM-2:00PM 5 $646.00
M 1 Elementary Full Day 6 00018 220 9:20AM-2:00PM 6 $646.00
W 1 Elementary Half Day K 00027 141 9:20AM-12:15PM 0 $438.00
W 1 Elementary Half Day Kindergarten Prep 00028 130 9:20AM-12:15PM 0 $438.00
W 1 Elementary Half Day 1 00021 142 9:20AM-12:15PM 1 $438.00
W 1 Elementary Half Day 2 00022 250 9:20AM-12:15PM 2 $438.00
W 1 Elementary Half Day 3 00023 143 9:20AM-12:15PM 3 $438.00
W 1 Elementary Half Day 4 00024 290 9:20AM-12:15PM 4 $438.00
W 1 Elementary Half Day 5 00025 260 9:20AM-12:15PM 5 $438.00
W 1 Elementary Half Day 6 00026 280 9:20AM-12:15PM 6 $438.00
Day Period Class CCN Room Time Grade Tuition
W 4 Children's Choir 00009 250 12:45PM-2:00PM 3/6 $239.00
Day Period Class CCN Room Time Grade Tuition
T/R 1 Earth Science 00011 280 8:00AM-9:20AM 7/8 $646.00
T/R 1 Life Science 00038 200 8:00AM-9:20AM 7/8 $646.00
T/R 1 Biology with Lab 00006 290 8:00AM-9:20AM 9/10 $646.00
T/R 1 Physical Science with Lab 00039 225 8:00AM-9:20AM 9/10 $646.00
T/R 1 Chemistry with Lab 00008 142 8:00AM-9:20AM 11/12 $646.00
Day Period Class CCN Room Time Grade Tuition
T/R 2 Fundamentals of Mathematics 00034 220 9:25AM-10:40AM 7/8 $597.00
T/R 2 Pre-Algebra 00041 260 9:25AM-10:40AM 7/8 $597.00
T/R 2 Algebra 1 00001 142 9:25AM-10:40AM 8/9 $597.00
T/R 2 Algebra 2 00002 280 9:25AM-10:40AM 9/10 $597.00
T/R 2 Essentials of Science 00033 143 9:00AM-10:20AM 9/12 $597.00
T/R 2 Geometry 00036 270 9:25AM-10:40AM 10/11 $597.00
T/R 2 Economics 00057 200 9:30AM-10:30AM 11/12 $597.00
Day Period Class CCN Room Time Grade Tuition
T/R 3 World History with Art 00046 290 10:45AM-11:45AM 7 $597.00
T/R 3 American History with Art 00003 200 10:45AM-11:45AM 8 $597.00
T/R 3 Essentials of Math 00032 220 10:45AM-11:45AM 9/12 $597.00
T/R 3 Spanish 1 00043 225 10:45AM-11:45AM 9/12 $597.00
T/R 3 American Literature 00007 143 10:45AM-11:45AM 11/12 $597.00
Day Period Class CCN Room Time Grade Tuition
T/R 4 Junior High English 1 00029 200 12:25PM-1:25PM 7/8 $597.00
T/R 4 Junior High English 2 00030 260 12:25PM-1:25PM 7/8 $597.00
T/R 4 Essentials of Humanities 00031 225 12:25PM-1:25PM 9/12 $597.00
T/R 4 General Literature and Composition 00035 143 12:25PM-1:25PM 9 $597.00
T/R 4 World Literature 00047 270 12:25PM-1:25PM 10 $597.00
T/R 4 Dual Enrollment U. S. History 00010 290 12:15PM-1:30PM 11/12 $733.00
Day Period Class CCN Room Time Grade Tuition
T/R 5 Introduction to Spanish 00049 225 1:35PM-2:35PM 7/8 $597.00
T 5 Youth Choir 00051 Chapel 1:35PM-2:35PM 7/12 $258.00
T/R 5 American Sign Language 1 00004 270 1:35PM-2:35PM 9/11 $597.00
T/R 5 Film 1 00052 143 1:35PM-2:35PM 9/12 $646.00
T/R 5 Film 2 00053 143 1:35PM-2:35PM 9/12 $646.00
T/R 5 World History 00045 290 1:35PM-2:35PM 10 $597.00
Day Period Class CCN Room Time Grade Tuition
T 6 Yearbook Club 00056 143 2:45PM-4:00PM 8/12 $129.00
T/R 6 Spanish 2 00044 225 2:45PM-3:45PM 9/12 $597.00
R 6 Art 00050 200 2:45PM-4:00PM 7/12 $129.00